Dates & Fees
Exam Periods
See the dates below for Face-to-Face Graded Examinations for all STAGESCHOOL disciplines in the UK and Ireland.
Recorded Digital Exams are conducted on demand and are not bound by any set exam
| Term | Exam Dates | Closing Date |
|---|---|---|
| A 2026 | 16th February – 12th April 2026 | 9th February 2026 |
| B 2026 | 11th May – 31st August 2026 | 5th May 2026 |
| C 2026 | 26th October – 19th December 2026 | 19th October 2026 |
Please Note:
Dates are subject to change. Ensure you check back prior to entry to avoid entering for the incorrect exam period.
If you are based outside the UK, please get in touch directly at stageschool@rslawards.com
Exam fees
*Fees are priced per candidate*
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Premiere | £27 | £28 | £29 |
| Debut | £29 | £30 | £32 |
| Grade 1 | £34 | £35 | £36 |
| Grade 2 | £39 | £42 | £44 |
| Grade 3 | £44 | £46 | £48 |
| Grade 4 | £48 | £50 | £54 |
| Grade 5 | £58 | £61 | £63 |
| Grade 6 | £66 | £70 | £73 |
| Grade 7 | £76 | £79 | £82 |
| Grade 8 | £82 | £87 | £91 |
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Grade 1 | £34 | £35 | £36 |
| Grade 2 | £39 | £42 | £44 |
| Grade 3 | £44 | £46 | £48 |
| Grade 4 | £48 | £50 | £54 |
| Grade 5 | £58 | £61 | £63 |
| Grade 6 | £66 | £70 | £73 |
| Grade 7 | £76 | £79 | £82 |
| Grade 8 | £82 | £87 | £91 |
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Premiere | £27 | £28 | £29 |
| Debut | £29 | £30 | £32 |
| Grade 1 | £34 | £35 | £36 |
| Grade 2 | £39 | £42 | £44 |
| Grade 3 | £44 | £46 | £48 |
| Grade 4 | £48 | £50 | £54 |
| Grade 5 | £58 | £61 | £63 |
| Grade 6 | £66 | £70 | £73 |
| Grade 7 | £76 | £79 | £82 |
| Grade 8 | £82 | £87 | £91 |
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Premiere | £33 | £35 | £39 |
| Debut | £34 | £36 | £40 |
| Grade 1 | £40 | £44 | £46 |
| Grade 2 | £42 | £45 | £47 |
| Grade 3 | £42 | £45 | £48 |
| Grade 4 | £49 | £55 | £59 |
| Grade 5 | £54 | £59 | £63 |
| Grade 6 | £62 | £67 | £72 |
| Grade 7 | £72 | £79 | £86 |
| Grade 8 | £85 | £92 | £100 |
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Premiere | £29 | £30 | £34 |
| Debut | £30 | £32 | £36 |
| Grade 1 | £36 | £38 | £41 |
| Grade 2 | £36 | £38 | £41 |
| Grade 3 | £37 | £39 | £42 |
| Grade 4 | £46 | £47 | £51 |
| Grade 5 | £48 | £49 | £54 |
| Grade 6 | £56 | £60 | £64 |
| Grade 7 | £66 | £68 | £75 |
| Grade 8 | £77 | £80 | £86 |
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Premiere | £25 | £26 | £28 |
| Debut | £25 | £27 | £30 |
| Grade 1 | £30 | £34 | £37 |
| Grade 2 | £32 | £36 | £38 |
| Grade 3 | £34 | £37 | £39 |
| Grade 4 | £40 | £42 | £45 |
| Grade 5 | £41 | £44 | £47 |
| Grade 6 | £46 | £51 | £56 |
| Grade 7 | £56 | £61 | £66 |
| Grade 8 | £65 | £69 | £76 |
| Grade | Recorded Digital |
|---|---|
| Premiere | £33 |
| Debut | £34 |
| Grade 1 | £40 |
| Grade 2 | £42 |
| Grade 3 | £42 |
| Grade 4 | £49 |
| Grade 5 | £54 |
| Grade 6 | £62 |
| Grade 7 | £72 |
| Grade 8 | £85 |
| Grade | Recorded Digital |
|---|---|
| Premiere | £29 |
| Debut | £30 |
| Grade 1 | £36 |
| Grade 2 | £36 |
| Grade 3 | £37 |
| Grade 4 | £46 |
| Grade 5 | £48 |
| Grade 6 | £56 |
| Grade 7 | £66 |
| Grade 8 | £77 |
| Grade | Recorded Digital | Live Stream | Face-to-Face |
|---|---|---|---|
| Premiere | £33 | £35 | £39 |
| Debut | £34 | £36 | £40 |
| Grade 1 | £40 | £44 | £46 |
| Grade 2 | £42 | £45 | £47 |
| Grade 3 | £42 | £45 | £48 |
| Grade 4 | £49 | £55 | £59 |
| Grade 5 | £54 | £59 | £63 |
| Grade 6 | £62 | £67 | £72 |
| Grade 7 | £72 | £79 | £86 |
| Grade 8 | £85 | £92 | £100 |
| Level | Solo | Duo / Trio | Ensemble (Group of 4 & Above) |
|---|---|---|---|
| Entry Level 1 | £21 | £19 | £11 |
| Entry Level 2 | £21 | £19 | £11 |
| Entry Level 3 | £21 | £19 | £11 |
| Level 1 | £26 | £23 | £16 |
| Level 2 | £32 | £29 | £21 |
| Level 3 | £37 | £34 | £26 |
| Service | Fee |
|---|---|
| Level 4 Performance Diploma | £330 |
| Level 6 Performance Diploma | £500 |
| Service | Fee |
|---|---|
| Level 4 Teaching Diploma | £290 |
| Level 6 Teaching Diploma | £450 |
| Service | Applicable When... | Fee |
|---|---|---|
| Date Change | Changing exam date/time after schedule has been issued | £30.00 |
| Deferral | Deferring exam to future exam period | £30.00 |
| Service | Fee | Cap for Multiple Candidates | Refundable |
|---|---|---|---|
| Remark | 50% of Exam Fee | £100.00 | If marks change by more than +/- 5 or there is a change of attainment band |
| First Level Appeal | 60% of Exam Fee | £150.00 | If enquiry is upheld |
| Second Level Appeal | 75% of Exam Fee | £200.00 | If enquiry is upheld |
| Service | Fee |
|---|---|
| Certificate Replacement | £15.00 |
Please Note:
Face-to-Face exams require the examination fees to collectively be a minimum of £500.00.
Live Stream exams require the examination fees to collectively be a minimum of £250.00.
Fees are for exams taking place in the UK during the academic year 2025/26 and are subject to change.
If you are conducting examinations outside the UK and require international currency fees, please get in touch directly for more information at: stageschool@rslawards.com